Average Cost After Financial Aid (Scholarships, Grants and Loans)

Family IncomeAvg. Financial AidAvg. Cost After Financial Aid
$0 - $39,999 $71,035 $6,185
$40,000 - $79,999 $69,567 $7,653
$80,000 - $119,999 $59,668 $17,552
$120,000 - $179,999 $57,213 $20,007
$180,000 - $249,999 $52,050 $25,170
$250,000+ $48,650 $28,570

I’ve seen students take their experiences in the arts at ²»Á¼Ñо¿Ëù and go on to create amazing work and get recognized for it.

John Berry

Call to Action

Estimate your aid

Contact Us

Financial Aid

Students walking through campus with East College in the background

Office of Financial Aid